US Bank Holiday - Labor day
Due to the US bank holiday, our market times may have changed, see below for more details.
| Market | Monday 5th September |
|---|---|
| US Equities | Closed |
| US Indices | Close 18:00 - Open 23:00 |
| Metals | Close 19:30 - Open 23:00 |
| Light Crude & Natural Gas | Close 19:30 - Open 23:00 |
| US Bonds and Interest Rates | Close 18:00 - Open 23:00 |
| Soft Commodities | Closed |
| Japan 225 | Close 18:00 - Open 23:00 |
| Brent Crude | Close 18:30 - Open 23:00 |
| Volatility Index | Close 16:30 - Open 23:00 |
Please call the Financial Room for more information on 0800 0526 570.