NEW MARGIN RATES FOR PROFESSIONAL CLIENTS
Please find below the new margins rates and tier ceilings for Professional Clients, effective as of 4pm on Friday 20th March.
Stock indices
| Margin Rates | Tier Ceilings (stake size) | ||||||
| Market | Tier 1 % | Tier 2 % | Tier 3 % | Tier 4 % | Tier 1 | Tier 2 | Tier 3 |
| Australia 200 | 0.50% | 1.50% | 3.00% | 13.50% | 150 | 1,500 | 2,500 |
| China A50 | 0.50% | 1.50% | 3.00% | 13.50% | 50 | 500 | 1,000 |
| Eurostocks 50 | 0.50% | 1.50% | 3.00% | 13.50% | 300 | 3,000 | 5,000 |
| France 40 | 0.50% | 1.50% | 3.00% | 13.50% | 200 | 1,750 | 3,250 |
| Germany 30 | 0.50% | 1.50% | 3.00% | 13.50% | 75 | 800 | 1,450 |
| Hong Kong 50 | 0.50% | 1.50% | 3.00% | 13.50% | 35 | 350 | 600 |
| India 50 | 0.50% | 1.50% | 3.00% | 13.50% | 100 | 900 | 1,500 |
| Japan 225 | 0.50% | 1.50% | 3.00% | 13.50% | 50 | 400 | 700 |
| Netherlands 25 | 0.50% | 1.50% | 3.00% | 13.50% | 2,000 | 17,500 | 30,000 |
| Spain 35 | 0.50% | 1.50% | 3.00% | 13.50% | 125 | 1,000 | 2,000 |
| SPX 500 | 0.50% | 1.50% | 3.00% | 13.50% | 350 | 3,000 | 5,000 |
| Swiss Index | 0.50% | 1.50% | 3.00% | 13.50% | 100 | 800 | 1,500 |
| UK 100 | 0.50% | 1.50% | 3.00% | 13.50% | 150 | 1,500 | 2,300 |
| UK MID 250 | 0.50% | 1.50% | 3.00% | 13.50% | 60 | 600 | 1,000 |
| US Russell 2000 | 0.50% | 1.50% | 3.00% | 13.50% | 800 | 7,000 | 12,000 |
| US Tech 100 | 0.50% | 1.50% | 3.00% | 13.50% | 100 | 1,000 | 1,700 |
| Wall Street | 0.50% | 1.50% | 3.00% | 13.50% | 40 | 400 | 900 |
Equities - Transportation, Travel And Leisure
| Margin Rates | Tier Ceilings (notional amount) | ||||||
| Market | Tier 1 % | Tier 2 % | Tier 3 % | Tier 4 % | Tier 1 | Tier 2 | Tier 3 |
| FTSE 100 | 4.50% | 10% | 25% | 75% | £250,000 | £1,000,000 | £5,000,000 |
| FTSE 250 | 9% | 20% | 40% | 75% | £250,000 | £1,000,000 | £2,500,000 |
| US 30 and over US/Euro 150bn | 4.50% | 10% | 25% | 75% | £250,000 | £1,000,000 | £5,000,000 |
| US/Euro over 3bn | 9% | 20% | 40% | 75% | £250,000 | £1,000,000 | £4,000,000 |
| US/Euro over 200m | 14% | 40% | 75% | £250,000 | £2,000,000 | ||
See individual stocks for classification.